PRODUCT | U.S. PATENTS |
A19 Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D528,673; D654,192; D669,607; D667,971; D666,750; D663,446; D659,266; D658,791; D677,808; D677,807; D676,984; D676,983; D676,982; D676,583; D675,367; patent pending. |
A19-Omni Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D677,808; D677,807; D538,952; D671,244; D661,413; D672,480; D676,584; patent pending. |
PAR30 Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,758,208; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D570,504; D528,673; D538,952; D671,244; D661,413; 672480; D676,584; patent pending. |
PAR20 Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,758,208; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D570,504; D528,673; D538,952; D671,244; D661,413; D672,480; D676,584; patent pending. |
PAR16 Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,758,208; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D570,504; D528,673; D538,952; D671,244; D661,413; D672,480; patent pending. |
BR30 Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D538,952; D671,244; D661,413; D676,985; D672,480; patent pending. |
BR40 Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D538,952; D671,244; D661,413; D676,985; D672,480; additional patent pending. |
BR20 Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D538,952; D671,244; D661,413; D672,480; D676,985; patent pending. |
MR16 GU10 Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,633,779; 7,157,745; 7,252,408; 7,728,341; 7,758,208; D652,564; D538,951; D527,119; D572,385; D676,986; D675,367; D674,923; patent pending. |
MR16 Bulbs | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,633,779; 7,157,745; 7,252,408 ;7,728,341; 7,758,208; D652,564; D527,119; D572,385; D676,986; D675,367; D674,923; patent pending. |
GU24-[A19; BR30; R20; R38] | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,758,208; 7,633,779; 7,157,745; 7,252,408; 7,728,341; patent pending. |
World Bulb | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,708,452 |
World Bulb | 7,824,075; 7,633,779; 7,157,745; 7,252,408; 772834; D666,750; patent pending. |
GLIMPSE™ | 8,201,968; 8,672,518; 8,967,844; 14/492348; 14/702149; 14/863150; 14/956968; PCT/US2015/63431; patent pending. |
Pendant | 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; 7,922,356; 20110273889; D595,893; D600,850; D608,478; D593,247; patent pending. |
PROLIFIC® | 8,157,413; 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692. |
DBR | 7,252,408; 7,728,341; 7,758,208; D632,420; D646,013; 20100188850; 20100277097; patent pending. |
LSR | 8,157,413; 8,314,565; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,252,408; 7,728,341; 7,758,208; D632,420; D646,013; 20100188850; 20100277097; patent pending. |
C2D LowBay | 8,157,413; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,252,408; 7,728,341; 7,758,208; D577,454; D551,379; 20100188850; 20100277097; patent pending |
Industrial HighBay | 8,157,413; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,252,408. |
Industrial HighBay | 7,728,341; 7,758,208; 20100188850; 20100277097; patent pending. |
FOREFRONT™ | 8,157,413; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692 |
Flood; HighBay; Area; PostTop; Wallpack | 7,252,408; 7,728,341; 7,758,208; D577,454; D551,379; D670,427; D656,660; 20100188850; D684,296; D682,452; 20100277097; patent pending |
ROADMASTER® | 8,157,413; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,252,408; 7,728,341; 7,758,208; D681,251; 20100188850; 20100277097; patent pending |
VividGro®; GrowAdvantage™ | 8,157,413; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,252,408; 7,728,341; 7,758,208; D577,454; D551,379; D670,427; D656,660; D682,452; 20100188850; 20100277097; D682,452; 20130139437; patent pending. |
Coastal™ Light Collection | 8,491,153; 8,475,002; 8,401,231; 8,491,153; 8,475,002; 8,401,231 8,157,413; 8,004,203; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,252,408; 7,728,341; 7,758,208; 20100188850; 2010027709; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D677,807; D676,983; D676,982; D676,583; 8,506,118; 9,693,414; 8,643,276; 844095; 8,324,808; 825336; patent pending. |
GoodDay®; Revive™; Awake & Alert™ |
20130140988; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,708,452; 7,824,075; 7,633,779; 7,157,745; 7,252,408; 7,728,341; D676,985; 9,913,341; patent pending. |
Symetrie | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; D663,885; D659,880. |
Round; Flat; CRD; SLD | 7,157,745; 7,252,408; 7,728,341; D582,602; D590,099; D663,885; D659,880. |
PriZmaline® Wall Wash | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086 7,367,692; 7,758,208; D585,153; D584,846; D591,440; patent pending. |
PriZmaline® Z1 | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,758,208; D650,109; patent pending. |
PriZmaline® Z2 | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,758,208; D650,109 |
PriZmaline® Interior Cove | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,758,208; D592,349; patent pending. |
PriZmaline® Wall Graze | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,758,208; D592,349; patent pending. |
Security | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,157,745; 7,252,408; 7,728,341; patent pending. |
BAYLUME | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,157,745; 7,252,408; 7,728,341. |
Acorn | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,157,745; 7,252,408; 7,728,341; patent pending. |
Lantern | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,157,745; 7,252,408; 7,728,341; patent pending. |
Wallpack | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,157,745; 7,252,408; 7,728,341. |
Shoebox | 800420; 7,521,875; 7,824,065; 7,319,293; 7,215,086; 7,367,692; 7,157,745; 7,252,408; 7,728,341; patent pending. |
Cleanse™ Air-Sanitizing LED Troffer | 8,506,118; 7,528,421; 7,824,065. |
FreeLED® Solar LED Street Light | 8,506,118 |
Genesis DynaSpectrum® LED Luminaire | 8,674,608 |
Good Day&Night® LED Downlight | 8,674,608; 9,913,341; 8,993,638; 9,974,973; 9,723,682(*); 9,595,118(*); 8,933,638; 8,760,370(*); 8,729,832. |
(*) when used with control system | |
Good Day&Night® LED Troffer | 8,674,608 |
Sleepy Baby® P15 LED Bulb | 7,528,421; 9,693,414; 8,643,276; 8,446,095; 8,324,808; 8,253,336. |
JOURNI™ Mobile LED Task Light | 7,528,421; 9,913,341. |
Series A+™ PAR30 LED Gimbal Lamp | 7,098,483; 7,095,053. |
GoodNight® A19 LED Bulb | 7,528,421; 8,506,118; 9,693,414; 8,643,276; 8,446,095; 8,324,808; 8,253,336. |
GoodDay® A19 LED Bulb | 7,528,421 |
GoodDay® LBAR™ LED Tube | 7,528,421 |
GoodDay® T8 LED Tube | 7,528,421 |
GoodDay® BR30 LED Lamp | 7,528,421 |
GoodDay BR40 LED Lamp | 7,528,421 |
SunTrac™ A19 LED Bulb | 7,528,421 |
SunTrac™ Ecosystem | 8,674,608 |
480® Series SKY Luminaire | 7,528,421 |
480® Series SAPPHIRE Luminaire | 7,528,421 |
480® Series MOON Luminaire | 7,528,421 |
480® Series LUPINE Luminaire | 7,528,421 |
480® Series LUPINE Recessed Luminaire | 7,528,421 |
AZUL™ Troffer | 7,528,421 |
AZUL™ Linear Luminaire | 7,528,421 |